All modern technical buffer solutions are traceable to PTB (Physical Technical Government Agency) or NIST (National Institute of Standards and Technology, USA).
Their accuracy is ± 0,03 pH. Every bottle has ist own lot reference with the expiration date.
| Variants | ||
| Art.-No. | Name | Content |
| pH 2,00: | ||
| 108698 | TEP 2 | Technical buffer solution, 1 bottle with 1 l: pH 2,00 |
| pH 4,01: | ||
| 108706 | STP 4 | Technical buffer solution, 1 bottle with 50 ml: pH 4,01 |
| 108800 | TPL 4 | Technical buffer solution, 1 bottle with 250 ml: pH 4,01 |
| 108700 | TEP 4 | Technical buffer solution, 1 bottle with 1 l: pH 4,01 |
| 108801 | TPL 4/10 | Technical buffer solution, bundle with 10 bottles à 250 ml: pH 4,01 |
| 108701 | TEP 4/10 | Technical buffer solution, bundle with 10 bottles à 1 l: pH 4,01 |
| 108811 | TPL 4/25 | Technical buffer solution, bundle with 25 bottles à 250 ml: pH 4,01 |
| 108728 | TEP 4/25 | Technical buffer solution, bundle with 25 bottles à 1 l: pH 4,01 |
| pH 7,00: | ||
| 108708 | STP 7 | Technical buffer solution, 1 bottle with 50 ml: pH 7,00 |
| 108802 | TPL 7 | Technical buffer solution, 1 bottle with 250 ml: pH 7,00 |
| 108702 | TEP 7 | Technical buffer solution, 1 bottle with 1 l: pH 7,00 |
| 108803 | TPL 7/10 | Technical buffer solution, bundle with 10 bottles à 250 ml: pH 7,00 |
| 108725 | TEP 7/10 | Technical buffer solution, bundle with 10 bottles à 1 l: pH 7,00 |
| 108812 | TPL 7/25 | Technical buffer solution, bundle with 25 bottles à 250 ml: pH 7,00 |
| 108729 | TEP 7/25 | Technical buffer solution, bundle with 25 bottles à 1 l: pH 7,00 |
| pH 10,01: | ||
| 108722 | STP 10 TRACE | Technical buffer solution, 1 bottle with 50 ml: pH 10,01 |
| 108805 | TPL 10 Trace | Technical buffer solution, 1 bottle with 250 ml: pH 10,01 |
| 108703 | TEP 10 Trace | Technical buffer solution, 1 bottle with 1 l: pH 10,01 |
| 108809 | TPL 10 Trace/10 | Technical buffer solution, bundle with 10 bottles à 250 ml: pH 10,01 |
| 108727 | TEP 10 Trace/10 | Technical buffer solution, bundle with 10 bottles à 1 l: pH 10,01 |
| 108814 | TPL 10 Trace/25 | Technical buffer solution, bundle with 25 bottles à 250 ml: pH 10,01 |
| 108731 | TEP 10 Trace/25 | Technical buffer solution, bundle with25 bottles à 1 l: pH 10,01 |
| Sortimente: | ||
| 108824 | SORT/TPL/TRACE | Calibration and maintenance set with technical buffer solution 3 bottles with each 250 ml: pH 4,01/7,00/10,01 Trace, 1 bottle with 250 ml KCl solution 3 mol/l, 1 bottle with 250 ml pepsin cleaning solution |
| 108825 | SORT/TPL/G/TRACE | Calibration and maintenance set with technical buffer solution for gel electrodes 3 bottles with each 250 ml: pH 4,01/7,0/10,01 Trace, 2 bottles with each 250 ml KCl solution 3 mol/l |
| 108826 | SORT/TEP/TRACE | Calibration and maintenance set with technical buffer solution 3 bottles with each 1 l : pH 4,01/7,00/10,01 Trace, 1 bottle with 250 ml KCl solution 3 mol/l, 1 bottle with 250 ml: pepsin cleaning solution |
| 108827 | SORT/TEP/G/TRACE | Calibration and maintenance set with technical buffer solution for gel electrodes 3 bottles with each 1 l : pH 4,01/7,00/10,01 Trace; 2 bottles with each 250 ml: KCl solution 3 mol/l |
Highlights:
- Shelf life up to 3 years (unopened)
- Economic consumption
- Easiest handling by use of the dosing vessel (250 ml and 1 L bottles)
- Every bottle has ist own lot reference with the expiration date
- Accuracy is ± 0,03 pH
Technical buffer solutions pH 2.00, pH 4.01, pH 7.00 and pH 10.01: pH 4.01, pH 7.00 and pH 10.01 are available in the practical 250 ml bottles including dosing vessel (TPL 4, TPL 7 and TPL 10.01 Trace) as well as in 1 l special bottles with dosing vessel and nozzle (TEP 4, TEP 7 and TEP 10.01 Trace).
For single use 50 ml STP bottles are available: STP 4, STP 7, STP 10.01 Trace.
The special buffer pH 2.00 is available in 1 l bottles. This allows you to adapt the bottle sizes easily to your individual use.
