The Sentix® 41-47 pH electrodes with their plastic shaft are particularly suitable for mobile (field) pH measurement. The cylindrical shape of the membrane is robust and the fiber diaphragm prevents clogging. With the gel electrolyte filling, these electrodes are low-maintenance and do not need to be refilled.
These electrodes are equipped with various temperature sensors (see table “Connections & variants”).
The SenTix® 41-47 are particularly suitable for the following applications:
| Industrial: | Water & Environmental: |
|
|
| Cosmetics & Cleaning: | |
|
The SenTix® 41-47 are available in various versions with different plugs and temperature sensors:
| Connections & variants | ||||
| Art.-No. | Name | Characteristics | ||
| 103635 | SenTix® 41 | NTC 30 kOhm, 1 m fixed cable with water-proof DIN and 4 mm banana plug | ||
| 103636 | SenTix® 41-3 | NTC 30 kOhm, 3 m fixed cable with water-proof DIN and 4 mm banana plug | ||
| 103637 | SenTix® 42 | NTC 30 kOhm, 1 m fixed cable with BNC and 4 mm banana plug | ||
| 103805 | SenTix® 43 | Pt1000, 1 m fixed cable with water-proof DIN and 4 mm banana plug | ||
| 103806 | SenTix® 44 | Pt1000, 1 m fixed cable with BNC and 4 mm banana plug | ||
| 103807 | SenTix® 46 | NTC 30 kOhm, 1 m fixed cable with BNC plug and Cinch plug | ||
| 103808 | SenTix® 47 | NTC 10 kOhm, BNC plug and 2,5 mm jack plug, 1 m cable (for Sartorius devices) | ||
