Chemicals Alyza IQ NH4
| Application | |
|---|---|
| Brand | |
| Industry | |
| Machinery Type |
Lab industrial solution |
| Access-products |
Calibration standards and consumables for Turb (PLUS) 2000.
Description
Chemistry for Alyza IQ NH4
| Chemistry for Alyza IQ NH4 | ||
| Order no. | Name | Description |
| Reagents | ||
| 827500 | R-NH4/1-1A | Reagent 1A for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827501 | R-NH4/1-1B | Reagent 1B for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827502 | R-NH4/1-1C | Reagent 1C for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827540 | R-Set NH4/1-1 | Reagent 2A for NH4 measuring range 2 (0.10 … 20.00 mg/L NH4 -N) |
| 827503 | R-NH4/1-2A | Reagent set for NH4 measuring range 1, contains reagents 1A, 1B and 1C |
| 827504 | R-NH4/1-2B | Reagent 2B for NH4 measuring range 2 (0.10 … 20.00 mg/L NH4 -N) |
| 827505 | R-NH4/1-2C | Reagent 2C for NH4 measuring range 2 (0.10 … 20.00 mg/L NH4 -N) |
| 827541 | R-Set NH4/1-2 | Reagent set for NH4 measuring range 2, contains reagents 2A, 2B and 2C |
| Standard solutions & cleaning solutions | ||
| 827510 | S-NH4/1-0.0 | Standard solution 0.0 mg/L NH4 -N |
| 827511 | S-NH4/1-1.0 | Standard solution 1.0 mg/L NH4 -N |
| 827512 | S-NH4/1-4.0 | Standard solution S 4.0 mg/L NH4 -N |
| 827513 | S-NH4/1-16.0 | Standard solution 16.0 mg/L NH4-N |
| 827518 | C-NH4/1-1 | Standard solution 1 Alyza IQ NH4 |
| 827519 | C-NH4/1-2 | Standard solution 2 Alyza IQ NH4 |
| 827545 | SC-Set NH4/1-1_0/1 | Set of cleaning solutions and standardsolution 0.0/1.0 mg/l NH4-N |
| 827546 | SC-Set NH4/1-1_0/4 | Set of cleaning solutions and standardsolution 0.0/4.0 mg/l NH4-N |
| 827547 | SC-Set NH4/1-2_0/16 | Set of cleaning solutions and standardsolution 0.0/16.0 mg/l NH4-N |
Chemistry for Alyza IQ NH4 HR
| Chemistry for Alyza IQ NH4 HR | ||
| Order no. | Name | Description |
| Reagents | ||
| 827500 | R-NH4/1-1A | Reagent 1A for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827501 | R-NH4/1-1B | Reagent 1B for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827502 | R-NH4/1-1C | Reagent 1C for NH4 measuring range 1 (0.02 … 5.00 mg/L NH4-N) |
| 827540 | R-Set NH4/1-1 | Reagent set for NH4 measuring range 1, contains reagents 1A, 1B and 1C |
| Standard solutions | ||
| 827510 | S-NH4/1-0.0 | Standard solution 0.0 mg/L NH4 -N |
| 827560 | S-NH4/1-0.3 | Standard solution 0.3 mg/L NH4 -N |
| 827561 | S-NH4/1-0.75 | Standard solution 0.75 mg/L NH4 -N |
| 827511 | S-NH4/1-1.0 | Standard solution 1.0 mg/L NH4 -N |
| 827562 | S-NH4/1-1.2 | Standard solution 1.2 mg/L NH4 -N |
| 827563 | S-NH4/1-2.5 | Standard solution 2.5 mg/L NH4 -N |
| 827512 | S-NH4/1-4.0 | Standard solution 4.0 mg/L NH4 -N |
| 827564 | S-NH4/1-7.5 | Standard solution 7.5 mg/L NH4 -N |
| 827565 | S-NH4/1-12.0 | Standard solution 12.0 mg/L NH4 -N |
| 827568 | S-NH4/1-25 | Standard solution 25 mg/L NH4 -N |
| 827571 | S-NH4/1-40 | Standard solution 40 mg/L NH4 -N |
| 827574 | S-NH4/1-75 | Standard solution 75 mg/L NH4 -N |
| 827578 | S-NH4/1-120 | Standard solution 120 mg/L NH4 -N |
| Cleaning solutions | ||
| 827518 | C-NH4/1-1 | Cleaning solution 1 Alyza IQ NH4 |
| 827519 | C-NH4/1-1 | Cleaning solution 2 Alyza IQ NH4 |
